The type of address that a IpEndPoint may represent.
Namespace: Facilita.NativeAssembly: clrNativeWrapper (in clrNativeWrapper.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| NONE | 0 | Represents an uninitialised address. | |
| ANY | 1 | Represents an IP address and port where the actual values used by the low level communication layers will be determined by the Operating System. | |
| STANDARD | 2 | Represents a standard IP address and port. | |
| ALL | 3 | Represents all IP addresses (usually only used in server scripts). | |
| BROADCAST | 4 | Represents the broadcast address. |
See Also