Create an Analysis View for a Test Run
This Eggplant Performance Analyzer REST method creates an analysis view for a test run. You use the following URL with a POST HTTP method as described here.
URL
/analyzer/api/1.0/<workspace>/<project>/<series>/<test>/<run number>/create_analysis_view
HTTP Method
POST: Creates an analysis view for a test run.
Request Parameters
Parameter | Type | Description |
---|---|---|
name | string | The name to give the new analysis view. |
timingsSampleSize | number | The maximum number of timings to include in the sample. Specify either timingsSampleSize or timingsSamplePercentage . |
timingsSamplePercentage | number | The percentage of timings to include in the sample. Specify either timingsSampleSize or timingsSamplePercentage . |
measurementSampleSize | number | The maximum number of measurements to include in the sample. Specify either measurementsSampleSize or measurementsSamplePercentage . |
measurementSamplePercentage | number | The percentage of measurements to include in the sample. Specify either measurementsSampleSize or measurementsSamplePercentage . |
eventSamplePercentage | number | The percentage of events to include in the sample. Specify either eventSampleSize or eventSamplePercentage . |
eventSampleSize | number | The maximum number of events to include in the sample. Specify either eventSampleSize or eventSamplePercentage . |
groupingsApplied | number | A list of groupings to apply to the analysis view. |
includeFailedTimings | array | Whether or not to include failed timings in the analysis view. Defaults to false . |
startTime | string | The start time of the analysis view time slice. |
endTime | string | The end time of the analysis view time slice. |
Response Parameters
Parameter | Type | Description |
---|---|---|
<view name> | string | The URL of the newly created analysis view. |
Example Request
http:/analyzer/api/1.0/Workspace%201/Project%201/Series%201/Test%201/1/create_analysis_view
POST Data
{
"name": "View 1",
"timingSamplePercentage": 50,
"startTime": "2015-03-25T16:41:22",
"endTime": "2015-03-25T05:47:11"
}
Example Response
{
"View 1": "http://localhost:5000/analyzer/api/1.0/Workspace%201/Project%201/Series%201/Test%201/1/analysis_views/View%201"
}