Test Run Summary
This Eggplant Performance Analyzer REST method returns a summary of the test run. You use the following URL with a GET HTTP method as described here.
URL
/analyzer/api/1.0/<workspace>/<project>/<series>/<test>/<run number>/summary
HTTP Method
GET: Gets a summary of the test run.
Response Parameters
Parameter | Type | Description |
---|---|---|
Errors | number | The number of errors in the test run. |
Failed Timings | number | The number of failed timings in the test run. |
Failed Transactions | number | The number of failed transactions in the test run. |
Import Warnings | number | The number of import warnings in the test run. |
Measurements | number | The number of measurements in the test run. |
Progress Points Failed | number | The number of failed progress points in the test run. |
Progress Points Passed | number | The number of passed progress points in the test run. |
Requests | number | The number of requests in the test run. |
Timings | number | The number of timings in the test run. |
Transactions | number | The number of transactions in the test run. |
Virtual Users | number | The number of virtual users in the test run. |
Warnings | number | The number of warnings in the test run. |
Example Request
http:/analyzer/api/1.0/Workspace%201/Project%201/Series%201/Test%201/1/summary
Example Response
{
"Errors": 2000,
"Failed Timings": 0,
"Failed Transactions": 0,
"Import Warnings": 0,
"Measurements": 29100,
"Progress Points Failed": 0,
"Progress Points Passed": 0,
"Requests": 0,
"Timings": 0,
"Transactions": 29100,
"Virtual Users": 1,
"Warnings": 0
}